Packing Details
Tile Size | Tile Thickness | Tiles per Box | Sq. Mtr. per Box | Weight/Box | No. of Boxes/pallet | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs/Container | Net Weight per Container |
---|---|---|---|---|---|---|---|---|---|
400 x 400 | 10 | 5 | 0.80 | 17 | 84 | 19 | 1596 | 1276.80 | 27132 |
600 x 600 | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
800 x 800 | 11 | 3 | 1.92 | 49 | 26 X 20 | 20 | 520 | 998.40 | 25480 |
600 x 1200 | 9 | 2 | 1.44 | 31 | 68 X 10, 20 x 10 | 20 | 880 | 1267.20 | 27280 |
Tile Size | Tile Thickness | No. of Tiles / Box | Sq. Mtr./ Box | Weight Per Box | No. of Boxes / pallet | Combination of Pallets / Container | No. of Boxes / Container | Total Sq. Mtrs / Container | Net Weight / Container |
---|---|---|---|---|---|---|---|---|---|
300 x 450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to porslatiles@gmail.com
Abhishek Jain +91 90246 33499 |